There are hundreds of real estate blogs to read, but now you can know which real estate blogs everyone else is reading. The top blogs range from a global celebrity like Donald Trump (#15) to local experts like The Phoenix Real Estate Guy (#16).
Statistics are taken from Spring 2009. To understand how the rankings are computed, scroll down past the list.
| Rank | Name | Alexa Rank | Compete Visitors | Compete Visits | Google Pagerank | Google Subscribers | Technorati Authority | Technorati InLinks |
| 1 | 5.29 | Curbed | 23,587 | 189,861 | 464,326 | 7 | 6,745 | 603 | 7,655 |
| 2 | 7.43 | Brownstoner | 47,204 | 119,706 | 217,902 | 7 | 3,801 | 483 | 6,522 |
| 3 | 9.14 | Hot Property | 812 | 3,954,464 | 6,344,779 | 8 | 209 | 169 | 3,640 |
| 4 | 10.57 | The Big Picture | 68,299 | 72,608 | 84,872 | 5 | 12,250 | 2,032 | 8,547 |
| 5 | 11.00 | L.A. Land | 430 | 2,823,668 | 4,168,939 | 5 | 315 | 189 | 2,693 |
| 6 | 11.29 | Lanser on Real Estate | 8,777 | 51,676 | 145,555 | 6 | 355 | 265 | 7,639 |
| 7 | 11.57 | Calculated Risk | 36,407 | 16,850 | 94,586 | 7 | 2,992 | 1,013 | 3,507 |
| 8 | 14.57 | Bigger Pockets | 25,090 | 104,671 | 333,227 | 5 | 299 | 229 | 2,281 |
| 9 | 16.57 | Redfin Corporate Blog | 4,751 | 55,481 | 110,094 | 5 | 409 | 114 | 1,886 |
| 10 | 16.71 | Bloodhound Blog | 54,040 | 29,825 | 56,204 | 5 | 912 | 177 | 3,365 |
| 11 | 19.43 | Grow A Brain | 92,591 | 36,594 | 37,958 | 5 | 1,288 | 336 | 1,548 |
| 12 | 20.00 | InvestorCentric Blog | 104,872 | 40,936 | 103,732 | 5 | 229 | 152 | 2,699 |
| 13 | 20.86 | Future of Real Estate Marketing | 79,270 | 36,236 | 59,717 | 5 | 389 | 116 | 1,970 |
| 14 | 21.00 | Inman News | 37,101 | 127,037 | 308,722 | 6 | 258 | 53 | 1,324 |
| 15 | 21.29 | The Trump Blog | 51,540 | 72,893 | 95,527 | 5 | 1,422 | 136 | 689 |
| 16 | 21.57 | The Phoenix Real Estate Guy | 48,493 | 30,408 | 50,472 | 5 | 138 | 239 | 3,359 |
| 17 | 23.14 | Rain City Guide | 124,812 | 31,698 | 40,286 | 5 | 643 | 138 | 1,687 |
| 18 | 23.71 | Zillow Blog | 1,018 | 5,009,039 | 10,951,677 | 4 | 1,147 | 93 | 372 |
| 19 | 23.86 | The Real Estate Bloggers | 96,241 | 53,284 | 55,160 | 4 | 679 | 125 | 2,750 |
| 20 | 27.14 | The Housing Bubble Blog | 156,834 | 20,448 | 73,941 | 4 | 1,955 | 108 | 2,661 |
| 21 | 31.86 | Urban Digs | 126,465 | 14,115 | 20,401 | 6 | 298 | 90 | 1,210 |
| 22 | 32.14 | Agent Genius | 68,588 | 25,334 | 43,115 | 3 | 690 | 266 | 1,802 |
| 23 | 32.71 | Sellsius | 64,593 | 31,530 | 48,218 | 3 | 401 | 140 | 1,915 |
| 24 | 33.00 | Bubble Meter | 241,169 | 15,781 | 17,134 | 6 | 1,049 | 67 | 1,509 |
| 25 | 33.57 | The Real Estate Tomato | 186,799 | 11,731 | 21,854 | 5 | 537 | 130 | 1,352 |
| 26 | 33.57 | Transparent Real Estate | 186,516 | 7,848 | 36,932 | 5 | 197 | 876 | 1,534 |
| 27 | 33.86 | Housing Doom | 261,114 | 19,802 | 29,508 | 4 | 1,098 | 104 | 2,108 |
| 28 | 34.00 | St. Paul Real Estate Blog | 151,083 | 12,466 | 15,944 | 5 | 230 | 107 | 1,912 |
| 29 | 35.71 | Matrix | 268,861 | 8,842 | 10,588 | 7 | 828 | 77 | 2,781 |
| 30 | 36.00 | 4realz.net | 217,626 | 12,738 | 20,609 | 5 | 379 | 95 | 1,221 |
| 31 | 36.71 | truliablog | 135,686 | 19,074 | 36,457 | 6 | 35 | 103 | 1,290 |
| 32 | 36.86 | Mortgage Fraud Blog | 181,993 | 24,792 | 39,091 | 5 | 118 | 54 | 1,165 |
| 33 | 38.43 | Blown Mortgage | 155,171 | 28,178 | 34,660 | 3 | 520 | 102 | 2,476 |
| 34 | 38.43 | The Mortgage Reports | 314,039 | 17,097 | 20,398 | 5 | 274 | 151 | 770 |
| 35 | 40.14 | Overseas Property Mall | 72,432 | 13,100 | 20,447 | 6 | 153 | 48 | 321 |
| 36 | 42.00 | My Tech Opinion | 114,285 | 18,990 | 41,093 | 4 | 175 | 85 | 290 |
| 37 | 44.57 | Altos Research Real Estate Insights | 149,189 | 33,216 | 49,558 | 4 | 253 | 14 | 905 |
| 38 | 44.57 | FBS Blog | 7,597 | 747,018 | 3,201,917 | 4 | 28 | 52 | 102 |
| 39 | 46.57 | Move Trends | 8,990 | 20,930 | 28,154 | 6 | 40 | 32 | 102 |
| 40 | 47.00 | HomeGain | 6,958 | 12,091 | 63,526 | 6 | 37 | 0 | 1,402 |
| 41 | 48.57 | Let's Talk Real Estate | 644 | 7,540 | 9,907 | 6 | 155 | 29 | 187 |
| 42 | 48.71 | Condo Blog | 196,891 | 11,285 | 16,888 | 5 | 41 | 57 | 1,039 |
| 43 | 49.14 | Geek Estate Blog | 104,350 | 9,802 | 22,739 | 4 | 79 | 68 | 479 |
| 44 | 49.29 | rentBits | 90,128 | 122,295 | 138,431 | 4 | 43 | 17 | 140 |
| 45 | 49.57 | RSS Pieces | 151,962 | 12,808 | 14,529 | 4 | 213 | 21 | 1,232 |
| 46 | 51.29 | VARbuzz | 234,613 | 13,309 | 29,094 | 4 | 125 | 53 | 278 |
| 47 | 53.00 | Raising the Roof | 102 | 3,602,261 | 8,645,163 | 8 | 24 | 0 | 35 |
| 48 | 54.43 | 360 Digest | 379,026 | 7,888 | 7,888 | 5 | 161 | 46 | 968 |
| 49 | 56.71 | 1000 Watt Blog | 321,057 | 10,061 | 10,257 | 5 | 12 | 63 | 1,767 |
| 50 | 56.71 | The Mortgage Porter | 617,123 | 8,512 | 9,662 | 5 | 80 | 46 | 1,354 |
| 51 | 60.14 | Paper Economy | 427,829 | 4,249 | 4,889 | 5 | 971 | 41 | 424 |
| 52 | 60.29 | Lenderama | 153,167 | 8,139 | 11,595 | 5 | 12 | 57 | 352 |
| 53 | 60.29 | Nubricks | 211,305 | 4,245 | 4,245 | 6 | 92 | 43 | 743 |
| 54 | 60.71 | Atlanta Real Estate Forum | 248,210 | 14,016 | 15,225 | 5 | 39 | 21 | 123 |
| 55 | 61.00 | Real Estate Radio USA | 151,793 | 12,405 | 13,563 | 3 | 84 | 23 | 1,093 |
| 56 | 61.57 | The Seattle Condo Blog | 315,081 | 6,297 | 34,688 | 4 | 208 | 23 | 126 |
| 57 | 62.29 | San Diego Home Blog | 540,282 | 4,273 | 4,273 | 5 | 142 | 54 | 1,105 |
| 58 | 62.43 | Sacramento Land(ing) | 877,216 | 6,076 | 12,154 | 5 | 123 | 30 | 949 |
| 59 | 63.14 | Boom 2 Bust | 643,493 | 5,799 | 6,349 | 6 | 56 | 79 | 738 |
| 60 | 63.86 | Real Central VA | 375,863 | 5,158 | 5,916 | 5 | 25 | 59 | 1,205 |
| 61 | 66.57 | Long Beach Real Estate | 298,597 | 6,846 | 8,901 | 4 | 33 | 35 | 894 |
| 62 | 66.57 | Real Estate Blog Lab | 148,378 | 8,869 | 11,933 | 4 | 60 | 18 | 94 |
| 63 | 66.71 | Reverse Mortgage Daily | 495,376 | 8,806 | 15,198 | 4 | 43 | 29 | 357 |
| 64 | 67.00 | Arizona Real Estate Notebook | 434,939 | 12,722 | 16,938 | 4 | 87 | 26 | 76 |
| 65 | 68.14 | LoopNet Blog | 5,672 | 1,084,987 | 1,654,516 | 4 | 12 | 0 | 1 |
| 66 | 70.00 | John A Keith Real Estate | 408,117 | 2,804 | 6,137 | 5 | 29 | 35 | 1,005 |
| 67 | 70.14 | The XBroker | 366,341 | 4,438 | 14,883 | 5 | 16 | 13 | 975 |
| 68 | 70.57 | Miamism | 156,652 | 7,629 | 7,921 | 4 | 4 | 62 | 299 |
| 69 | 72.00 | A Bird's Eye View | 89,367 | 4,919 | 6,782 | 5 | 14 | 30 | 65 |
| 70 | 72.29 | DC Metrocentric | 1,017,678 | 2,212 | 5,944 | 5 | 545 | 31 | 232 |
| 71 | 72.57 | Ann Arbor Real Estate Talk | 373,160 | 3,630 | 3,630 | 4 | 15 | 145 | 1,025 |
| 72 | 74.29 | Appraisal Scoop | 379,416 | 12,809 | 19,285 | 3 | 99 | 0 | 754 |
| 73 | 74.86 | Denver Dwellings | 288,305 | 7,244 | 13,605 | 4 | 16 | 45 | 52 |
| 74 | 75.29 | Center for Realtor Technology Web Log | 185,464 | 30,733 | 53,955 | 1 | 268 | 0 | 49 |
| 75 | 75.86 | Ubertor | 180,421 | 4,733 | 5,664 | 4 | 65 | 17 | 96 |
| Rank | Name | Alexa Rank | Compete Visitors | Compete Visits | Google Pagerank | Google Subscribers | Technorati Authority | Technorati InLinks |
150 well-known blogs are selected.
Data is collected for each blog from all 7 measured criteria (i.e., Alexa Rank, Compete Visitors, Compete Visits, Google PageRank, Google Reader Subscribers, Technorati Authority, and Technorati InLinks).
For each of the 7 measured criteria, each blog is ranked in comparison to all other blogs being evaluated.
A composite rank for each blog is determined by averaging each blog's ranking from the 7 measured criteria.
The top 75 blogs are published.
In the circumstance of a tie, alphabetical order is used.